loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Axis Gold ETF Oct 31, 2024 124.94 9.76 0.00
Reverse Repo-C C I Oct 31, 2024 71.72 5.60 -26.63
Indian Mutual Funds-Axis Silver ETF Oct 31, 2024 71.07 5.55 0.00
Derivatives - Index Future-NIFTY November 2024 Future Oct 31, 2024 48.78 3.81 0.00
Equity-HDFC Bank Oct 31, 2024 45.69 3.57 5.42
Equity-ICICI Bank Oct 31, 2024 45.40 3.55 -17.76
Equity-Infosys Oct 31, 2024 35.71 2.79 -24.81
Govt. Securities-GSEC2053 Oct 31, 2024 31.20 2.44 -1.00
Equity-Larsen & Toubro Oct 31, 2024 28.06 2.19 -2.84
Govt. Securities-GSEC2064 Oct 31, 2024 26.11 2.04 0.00
Govt. Securities-GSEC2063 Oct 31, 2024 25.81 2.02 -1.01
Equity-Bharti Airtel Oct 31, 2024 23.79 1.86 -5.67
Equity-P I Industries Oct 31, 2024 21.07 1.65 -3.59
Equity-HDFC Life Insur. Oct 31, 2024 17.88 1.40 24.51
Equity-M & M Oct 31, 2024 17.59 1.37 116.53
Equity-Divi`s Lab. Oct 31, 2024 17.39 1.36 8.20
Equity-Interglobe Aviat Oct 31, 2024 16.24 1.27 -15.35
Equity-TCS Oct 31, 2024 15.89 1.24 -7.03
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 15.76 1.23 -6.32
Govt. Securities-GSEC2034 Oct 31, 2024 15.27 1.19 0.00
Corporate Debts-S I D B I Oct 31, 2024 15.02 1.17 0.00
Equity-Reliance Industr Oct 31, 2024 14.51 1.13 -24.95
Equity-Godrej Propert. Oct 31, 2024 14.38 1.12 -9.02
Equity-REC Ltd Oct 31, 2024 14.37 1.12 -5.75
Equity-ITC Oct 31, 2024 14.19 1.11 -44.15
Equity-UltraTech Cem. Oct 31, 2024 14.00 1.09 37.10
Equity-Sun Pharma.Inds. Oct 31, 2024 13.87 1.08 -4.04
Equity-St Bk of India Oct 31, 2024 12.94 1.01 -29.45
Equity-Blue Star Oct 31, 2024 12.77 1.00 -9.34
Equity-United Spirits Oct 31, 2024 12.84 1.00 -45.65
Equity-Federal Bank Oct 31, 2024 12.84 1.00 -14.22
Equity-GE Vernova T&D Oct 31, 2024 12.50 0.98 6.24
Equity-TVS Motor Co. Oct 31, 2024 12.08 0.94 -12.19
Equity-J B Chemicals & Oct 31, 2024 11.84 0.92 4.59
Derivatives - Index Future-Bank Nifty Index November 2024 Oct 31, 2024 11.69 0.91 0.00
Equity-Clean Science Oct 31, 2024 11.37 0.89 -3.17
Equity-LTIMindtree Oct 31, 2024 11.42 0.89 0.00
Equity-Arvind Fashions. Oct 31, 2024 11.39 0.89 -4.48
Equity-Hindalco Inds. Oct 31, 2024 11.30 0.88 -0.38
Equity-Varun Beverages Oct 31, 2024 11.12 0.87 18.81
Equity-Hind.Aeronautics Oct 31, 2024 10.62 0.83 -3.93
Equity-Sona BLW Precis. Oct 31, 2024 10.59 0.83 -16.28
Equity-Kotak Mah. Bank Oct 31, 2024 10.39 0.81 0.00
Corporate Debts-HDFC Bank Oct 31, 2024 10.17 0.79 0.01
Equity-Zomato Ltd Oct 31, 2024 10.18 0.79 -11.54
Corporate Debts-N A B A R D Oct 31, 2024 9.96 0.78 0.14
Corporate Debts-Delhi Intl.Airp. Oct 31, 2024 10.00 0.78 0.13
Equity-Godrej Consumer Oct 31, 2024 9.62 0.75 -7.91
Equity-Multi Comm. Exc. Oct 31, 2024 9.56 0.75 -13.24
Equity-Cipla Oct 31, 2024 9.31 0.73 -6.19
Equity-ICICI Pru Life Oct 31, 2024 9.35 0.73 0.00
Equity-Fortis Health. Oct 31, 2024 9.37 0.73 1.56
Equity-Jyothy Labs Oct 31, 2024 9.08 0.71 -6.97
Equity-Uno Minda Oct 31, 2024 9.03 0.70 -40.58
Equity-JSW Steel Oct 31, 2024 8.91 0.70 0.00
Equity-Sumitomo Chemi. Oct 31, 2024 8.94 0.70 2.96
Equity-Cummins India Oct 31, 2024 8.56 0.67 -8.02
Equity-KEI Industries Oct 31, 2024 8.37 0.65 -44.36
Equity-Bajaj Auto Oct 31, 2024 8.27 0.65 -3.03
Equity-Chalet Hotels Oct 31, 2024 8.25 0.64 -1.02
Equity-Natl. Aluminium Oct 31, 2024 7.39 0.58 0.00
Equity-Vijaya Diagnost. Oct 31, 2024 7.31 0.57 72.69
Equity-P N Gadgil Jewe. Oct 31, 2024 7.16 0.56 -4.48
Equity-GPT Healthcare Oct 31, 2024 7.17 0.56 -5.75
Equity-Phoenix Mills Oct 31, 2024 6.89 0.54 -17.53
Equity-Eicher Motors Oct 31, 2024 6.87 0.54 0.00
Equity-Tata Power Co. Oct 31, 2024 6.60 0.52 0.00
Equity-Crompton Gr. Con Oct 31, 2024 6.49 0.51 -6.07
Equity-Can Fin Homes Oct 31, 2024 6.39 0.50 -25.78
Equity-Sansera Enginee. Oct 31, 2024 6.38 0.50 -49.38
Equity-Life Insurance Oct 31, 2024 6.32 0.49 -8.33
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 5.71 0.45 1.39
Equity-Dabur India Oct 31, 2024 5.63 0.44 -58.23
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 5.28 0.41 -0.27
Govt. Securities-Gsec2054 Oct 31, 2024 5.28 0.41 -0.70
Equity-Aether Industri. Oct 31, 2024 5.25 0.41 -8.38
Corporate Debts-Bharti Telecom Oct 31, 2024 5.07 0.40 -0.09
Govt. Securities-RAJASTHAN SDL 31-MAR-26 Oct 31, 2024 5.08 0.40 -0.03
Corporate Debts-NTPC Oct 31, 2024 5.01 0.39 -0.07
Corporate Debts-RenServ Global Oct 31, 2024 5.00 0.39 0.09
Equity-KFin Technolog. Oct 31, 2024 4.96 0.39 -37.25
Corporate Debts-Muthoot Finance Oct 31, 2024 5.02 0.39 0.01
Equity-CreditAcc. Gram. Oct 31, 2024 4.91 0.38 -18.01
Equity-Techno Elec.Engg Oct 31, 2024 4.74 0.37 -2.25
Govt. Securities-GSEC2034 Oct 31, 2024 4.75 0.37 -0.69
Equity-Titagarh Rail Oct 31, 2024 4.57 0.36 -0.02
Equity-V-Mart Retail Oct 31, 2024 4.26 0.33 0.00
Equity-Samvardh. Mothe. Oct 31, 2024 3.88 0.30 -14.40
Equity-City Union Bank Oct 31, 2024 3.51 0.27 0.00
Corporate Debts-India Infra Fin Oct 31, 2024 2.94 0.23 0.01
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 2.33 0.18 0.00
Equity-Oil India Oct 31, 2024 1.77 0.14 -86.64
Derivatives - Stock Future-Cummins India Oct 31, 2024 -5.29 -0.41 0.00
Derivatives - Stock Future-ICICI Pru Life Oct 31, 2024 -5.60 -0.44 0.00
Derivatives - Stock Future-Infosys Oct 31, 2024 -10.62 -0.83 0.00
Derivatives - Stock Future-ICICI Bank Oct 31, 2024 -11.39 -0.89 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -16.85 -1.31 -122.55