loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-AXIS Gold ETF May 31, 2024 104.73 8.75 0.51
Indian Mutual Funds-AXIS Silver ETF May 31, 2024 58.71 4.90 14.44
Equity-ICICI Bank May 31, 2024 51.41 4.29 -24.90
Equity-HDFC Bank May 31, 2024 49.04 4.10 0.75
Equity-Reliance Industr May 31, 2024 35.17 2.94 -15.40
Equity-TCS May 31, 2024 29.55 2.47 -3.92
Equity-Larsen & Toubro May 31, 2024 28.83 2.41 2.09
Equity-St Bk of India May 31, 2024 25.55 2.13 105.85
Govt. Securities-GSEC2063 May 31, 2024 25.30 2.11 2.02
Net CA & Others-Net CA & Others May 31, 2024 24.53 2.09 27.83
Equity-Blue Star May 31, 2024 24.83 2.07 -2.38
Equity-P I Industries May 31, 2024 23.69 1.98 -3.13
Equity-Infosys May 31, 2024 22.96 1.92 -0.96
Equity-Bharti Airtel May 31, 2024 21.96 1.83 -26.18
Govt. Securities-GSEC2053 May 31, 2024 20.40 1.70 1.94
Equity-Ambuja Cements May 31, 2024 19.22 1.60 17.83
Equity-NTPC May 31, 2024 18.85 1.57 -1.16
Equity-United Spirits May 31, 2024 17.23 1.44 -1.49
Equity-ITC May 31, 2024 16.73 1.40 -2.11
Equity-Interglobe Aviat May 31, 2024 16.79 1.40 109.96
Equity-Cummins India May 31, 2024 15.79 1.32 -11.49
Debt - Other-Cholaman.Inv.&Fn May 31, 2024 15.24 1.27 2.39
Equity-Sumitomo Chemi. May 31, 2024 14.87 1.24 15.59
Equity-Varun Beverages May 31, 2024 14.52 1.21 -3.56
Equity-KEI Industries May 31, 2024 14.35 1.20 2.61
Equity-Sansera Enginee. May 31, 2024 14.37 1.20 1.37
Equity-Godrej Propert. May 31, 2024 13.89 1.16 4.95
Equity-REC Ltd May 31, 2024 13.44 1.12 0.00
Equity-Tata Motors May 31, 2024 13.11 1.09 -8.42
Equity-Divi`s Lab. May 31, 2024 12.72 1.06 7.61
Equity-Clean Science May 31, 2024 12.71 1.06 -1.08
Equity-SKF India May 31, 2024 11.98 1.00 -14.11
Equity-Uno Minda May 31, 2024 12.00 1.00 15.21
Equity-KFin Technolog. May 31, 2024 11.35 0.95 -7.13
Equity-Cipla May 31, 2024 11.26 0.94 3.37
Equity-Sona BLW Precis. May 31, 2024 11.08 0.93 4.12
Equity-Oil India May 31, 2024 11.16 0.93 0.00
Equity-Power Fin.Corpn. May 31, 2024 11.08 0.93 0.00
Equity-Sun Pharma.Inds. May 31, 2024 10.95 0.91 -2.82
Equity-J B Chemicals & May 31, 2024 10.70 0.89 -7.00
Equity-Jindal Steel May 31, 2024 10.49 0.88 10.60
Equity-Granules India May 31, 2024 10.46 0.87 0.00
Equity-ICICI Lombard May 31, 2024 10.27 0.86 -7.59
Equity-Life Insurance May 31, 2024 10.13 0.85 3.52
Govt. Securities-Gsec2039 May 31, 2024 10.18 0.85 0.00
Equity-Apollo Hospitals May 31, 2024 10.08 0.84 -1.81
Govt. Securities-GSEC2033 May 31, 2024 10.09 0.84 -32.66
Corporate Debts-HDFC Bank May 31, 2024 10.01 0.84 -33.25
Equity-Shree Cement May 31, 2024 9.96 0.83 0.96
Equity-Hind.Aeronautics May 31, 2024 9.95 0.83 0.00
Corporate Debts-N A B A R D May 31, 2024 9.93 0.83 0.13
Equity-Hind. Unilever May 31, 2024 9.64 0.81 4.42
Equity-Godrej Consumer May 31, 2024 9.53 0.80 4.17
Equity-O N G C May 31, 2024 9.25 0.77 -6.54
Equity-Indian Bank May 31, 2024 9.08 0.76 3.51
Equity-SBI Life Insuran May 31, 2024 8.32 0.69 -3.49
Equity-Titagarh Rail May 31, 2024 8.15 0.68 0.00
Equity-Dabur India May 31, 2024 8.18 0.68 0.00
Equity-Zomato Ltd May 31, 2024 7.54 0.63 -7.25
Equity-Chalet Hotels May 31, 2024 7.43 0.62 -9.31
Equity-TVS Motor Co. May 31, 2024 7.29 0.61 0.00
Equity-Team Lease Serv. May 31, 2024 6.87 0.57 -12.18
Derivatives - Stock Future-M & M May 31, 2024 6.63 0.55 16.45
Equity-CreditAcc. Gram. May 31, 2024 6.62 0.55 -12.24
Equity-Avenue Super. May 31, 2024 6.39 0.53 -55.83
Equity-GPT Healthcare May 31, 2024 6.03 0.50 -16.43
Equity-HDFC Life Insur. May 31, 2024 5.50 0.46 -5.79
Equity-H P C L May 31, 2024 5.37 0.45 0.00
Corporate Debts-Power Fin.Corpn. May 31, 2024 5.25 0.44 0.27
Corporate Debts-M T N L May 31, 2024 5.09 0.43 -15.90
Govt. Securities-Gsec2054 May 31, 2024 5.14 0.43 1.47
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2024 5.06 0.42 0.00
Corporate Debts-Bharti Telecom May 31, 2024 5.06 0.42 -50.03
Corporate Debts-RenServ Global May 31, 2024 5.01 0.42 0.00
Govt. Securities-RAJASTHAN SDL 31-MAR-26 May 31, 2024 5.06 0.42 0.03
Corporate Debts-Tata Motors Fina May 31, 2024 4.99 0.42 0.00
Derivatives - Stock Future-H P C L May 31, 2024 4.83 0.40 -48.64
Govt. Securities-GSEC2034 May 31, 2024 4.69 0.39 1.20
Derivatives - Stock Future-Dabur India May 31, 2024 4.13 0.34 0.00
Equity-Bharat Dynamics May 31, 2024 3.37 0.28 0.00
Reverse Repo-C C I May 31, 2024 3.20 0.27 -92.15
Corporate Debts-India Infra Fin May 31, 2024 2.89 0.24 0.34
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT May 31, 2024 2.21 0.18 25.42